
Rohrbogen-Laufvorrichtung
Die Rohrbogen-Laufvorrichtung dient als zusätzliche Hilfe zur Führung im Rohrbogen. Sie verhindert das Abklappen der Dichtscheibe (Undichtheit) und verbessert die Kräfteverteilung an der Zugvorrichtung durch zentrische Führung. Die Rohrbogen-Laufvorrichtung kann im Bedarfsfall zusätzlich angewendet werden.
für Rohr-IØ 45 mm – 410 mm
Variante 1

Anwendung: Für Rohre bis 100 mm li. Ø
Besonderheit: Zentrale Begasung (kein Schlauch zwischen „Formier-System“ und Laufvorrichtung)
| Art.-Nr.: | Rohrinnen - Ø [mm] / Nennweite [DN] | Besonderheit | Anfrage |
|---|---|---|---|
| 50045060 | Ø 45 bis Ø 60 / Nennweite 50 | zentrale Begasung | |
| 50050070 | Ø 55 bis Ø 70 | zentrale Begasung | |
| 50065085 | Ø 65 bis Ø 85 / Nennweite 65, 80 | zentrale Begasung | |
| 50085105 | Ø 85 bis Ø 105 | zentrale Begasung |
Variante 2

Anwendung: Für Rohre ab 100 mm li. Ø
Besonderheit: Der Schlauch wird an der Laufvorrichtung vorbeigeführt
| Art.-Nr.: | Rohrinnen - Ø [mm] / Nennweite [DN] | Besonderheit | Anfrage |
|---|---|---|---|
| 5105140K | Ø 105 bis Ø 140 / Nennweite: 100, 125 | separate Begasung | |
| 5140160K | Ø 140 bis Ø 160 / Nennweite: 150 | separate Begasung | |
| 5160190K | Ø 160 bis Ø 190 | separate Begasung | |
| 5190220K | Ø 190 bis Ø 220 / Nennweite: 200 | separate Begasung | |
| 5220250K | Ø 220 bis Ø 250 | separate Begasung | |
| 5250280K | Ø 250 bis Ø 280 / Nennweite: 250 | separate Begasung | |
| 5280310K | Ø 280 bis Ø 310 | separate Begasung | |
| 5310340K | Ø 310 bis Ø 340 / Nennweite: 300 | separate Begasung | |
| 5340370K | Ø 340 bis Ø 370 / Nennweite: 350 | separate Begasung | |
| 5370400K | Ø 370 bis Ø 400 / Nennweite: 400 | separate Begasung | |
| 5400410K | Ø 400 bis Ø 410 | separate Begasung |
Variante 3

Anwendung: Für Rohre ab 100 mm li. Ø
Besonderheit: Zentrale Begasung (kein Schlauch zwischen „Formier-System“ und Laufvorrichtung)
| Art.-Nr.: | Rohrinnen - Ø [mm] / Nennweite [DN] | Besonderheit | Anfrage |
|---|---|---|---|
| 5105140F | Ø 105 bis Ø 140 / Nennweite: 100, 125 | zentrale Begasung | |
| 5140160F | Ø 140 bis Ø 160 / Nennweite: 150 | zentrale Begasung | |
| 5160190F | Ø 160 bis Ø 190 | zentrale Begasung | |
| 5190220F | Ø 190 bis Ø 220 / Nennweite: 200 | zentrale Begasung | |
| 5220250F | Ø 220 bis Ø 250 | zentrale Begasung | |
| 5250280F | Ø 250 bis Ø 280 / Nennweite: 250 | zentrale Begasung | |
| 5280310F | Ø 280 bis Ø 310 | zentrale Begasung | |
| 5310340F | Ø 310 bis Ø 340 / Nennweite: 300 | zentrale Begasung | |
| 5340370F | Ø 340 bis Ø 370 / Nennweite: 350 | zentrale Begasung | |
| 5370400F | Ø 370 bis Ø 400 / Nennweite: 400 | zentrale Begasung | |
| 5400410F | Ø 400 bis Ø 410 | zentrale Begasung |
